<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VuCall News and Articles</title>
	<atom:link href="http://www.vucall.com/news_articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vucall.com/news_articles</link>
	<description>Video conferencing news and articles</description>
	<lastBuildDate>Mon, 27 Feb 2012 09:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VuCall on Your Apple Mobile Device</title>
		<link>http://www.vucall.com/news_articles/video-conferencing/vucall-on-your-apple-mobile-device/393/</link>
		<comments>http://www.vucall.com/news_articles/video-conferencing/vucall-on-your-apple-mobile-device/393/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:00:09 +0000</pubDate>
		<dc:creator>Bob Chambers</dc:creator>
				<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://www.vucall.com/news_articles/?p=393</guid>
		<description><![CDATA[Now you can easily access your VuCall service while you are on the move using the VidyoMobile app for your iPad 2, iPhone 4 or iPod touch. The app is simply downloaded from the Apple App Store (Business Section) and then all you need is a subscription to VuCall service to login and start making video calls and join video meetings.
VidyoMobile is easy to use, with all controls handled from the same application and user interface. VidyoMobile users have full control over their layout and can choose which participants they want to view, dynamically change between portrait and landscape orientations as well as preferred speaker and continuous presence modes. Since multiple participants can share data into the conference at the same time, VidyoMobile offers a content dock where shared data may be previewed and selected or returned to the dock and hidden off screen, all at the user’s touch.
VidyoMobile takes full advantage of Adaptive Video Layering technology to seamlessly integrate with desktop and room system...]]></description>
		<wfw:commentRss>http://www.vucall.com/news_articles/video-conferencing/vucall-on-your-apple-mobile-device/393/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started on Your Mobile Device</title>
		<link>http://www.vucall.com/news_articles/video-conferencing/getting-started-on-your-mobile-device/483/</link>
		<comments>http://www.vucall.com/news_articles/video-conferencing/getting-started-on-your-mobile-device/483/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 14:49:47 +0000</pubDate>
		<dc:creator>Bob Chambers</dc:creator>
				<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://www.vucall.com/news_articles/?p=483</guid>
		<description><![CDATA[This short video shows you how to get started with a VuCall account using your iPhone 4, or iPad 2.

If you already have a VuCall account you will login using the same URL, username and password that you already use on your desktop or laptop. The URL will look like this:
yourportalname.vucall.net
If you need a new user account or would like to have a free one month trial of VuCall please click here, or email sales@vucall.com or call 0845 421 0753 in the UK.
]]></description>
		<wfw:commentRss>http://www.vucall.com/news_articles/video-conferencing/getting-started-on-your-mobile-device/483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features in Version 2.1 Software</title>
		<link>http://www.vucall.com/news_articles/news/new-features-in-version-2-1-software/416/</link>
		<comments>http://www.vucall.com/news_articles/news/new-features-in-version-2-1-software/416/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:52:03 +0000</pubDate>
		<dc:creator>Bob Chambers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.vucall.com/news_articles/?p=416</guid>
		<description><![CDATA[Desktop
This is the window that opens when you are in a call or meeting and where meeting participants are displayed.

New options on the context menu (right mouse click) of the Vidyo icon in the system tray/notification area (Windows) or dock (Mac OS X).

Sign-out puts user offline but keeps program open.
Quit exits program; if you quit while still online you will be automatically signed in the next time you start the program.
Check for software updates.
You have the option to display the names of meeting participants in your desktop window.
Configuration &#62; Option &#62; Show Participants Names checkbox





The Attendees list shows the total number of attendees and conference status.

Configuration &#62; Attendees


You can choose ringing device (Windows only).

Typically used to choose between PC speakers or headphones.
Configuration &#62; Options &#62; Ringing Device dropdown


Supports DV and MJPEG format video capture.
Improved lip-synch on internet links with low bandwidth and jitter (variable delay).
Improved Limited Bandwidth mode requires less uplink bandwidth (96 Kbps up) by using lower video and audio encoding rates.

Configuration &#62; Video &#62;...]]></description>
		<wfw:commentRss>http://www.vucall.com/news_articles/news/new-features-in-version-2-1-software/416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips and Advice for Better Video Meetings</title>
		<link>http://www.vucall.com/news_articles/technical/tips-and-advice-for-better-video-meetings/353/</link>
		<comments>http://www.vucall.com/news_articles/technical/tips-and-advice-for-better-video-meetings/353/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:26:49 +0000</pubDate>
		<dc:creator>Bob Chambers</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.vucall.com/news_articles/?p=353</guid>
		<description><![CDATA[VuCall is a very natural and easy to use communications tool that after a little use will become second nature. It is specifically designed to be used by anyone in business and needs only the same IT skills that you use for email, IM messaging and common desktop applications.
However communicating face to face on video for the first time can be an unusual experience and there are a number of tips that can help users to quickly become comfortable with this new communications tool and to get maximum benefit from it.
The FAQ section of our web site contains answers to the most common questions about setting up and managing meetings, using the various features and ensuring that the technical configuration is right for each user. Some of these Q&#38;A have been gathered into a few slides that can be downloaded to your desktop by clicking below.
VuCall Tips and Advice
]]></description>
		<wfw:commentRss>http://www.vucall.com/news_articles/technical/tips-and-advice-for-better-video-meetings/353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Video Beyond the Classic Video Enabled Boardroom</title>
		<link>http://www.vucall.com/news_articles/video-conferencing/extending-video-beyond-the-classic-video-enabled-boardroom/339/</link>
		<comments>http://www.vucall.com/news_articles/video-conferencing/extending-video-beyond-the-classic-video-enabled-boardroom/339/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:50:04 +0000</pubDate>
		<dc:creator>Bob Chambers</dc:creator>
				<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://www.vucall.com/news_articles/?p=339</guid>
		<description><![CDATA[Use Video Communication Anywhere
The business world is changing.  Today’s workforce is more global than ever before. Not only are virtual business teams spread around the world the people within these teams are also working from a greater variety of locations.
Business moves faster these days.  Trying to organise a large group video meeting is often a painfully slow process where what is really required is for meetings to occur when they are needed, wherever they are needed.
Making the Transition from Video Room to Video Powered Desktop
Many organisations have experienced video conferencing using video enabled meeting rooms.  But a room based system normally requires usage to be pre-arranged and then managed.  Today employees are finding that the video enabled meeting rooms are increasingly booked up and hence unavailable when they need them.  Due to the faster pace of business today organisations are finding that users simply do not have the time to delay a meeting until a video enabled room becomes available....]]></description>
		<wfw:commentRss>http://www.vucall.com/news_articles/video-conferencing/extending-video-beyond-the-classic-video-enabled-boardroom/339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Produce plc Reduces Costs and Boosts Productivity</title>
		<link>http://www.vucall.com/news_articles/casestudy/total-produce-plc-reduces-costs-and-boosts-productivity/294/</link>
		<comments>http://www.vucall.com/news_articles/casestudy/total-produce-plc-reduces-costs-and-boosts-productivity/294/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:01:41 +0000</pubDate>
		<dc:creator>Bob Chambers</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.vucall.com/news_articles/?p=294</guid>
		<description><![CDATA[Total Produce plc, a leading fresh produce provider with over 100 locations across Europe, has made significant savings in travel costs and boosted productivity. Joe Fallon, IT Director with Total Produce explains more.
The company had already been using video conferencing for many years but had decided it was time to look again at its strategy. Now they had a choice between buying a system to serve each office at a cost of several thousand Euros or using a Cloud-based service like VuCall. In Ireland VuCall&#8217;s services are marketed as CompleteView by Complete Telecom, the Dublin based managed network and telecoms services provider. A service delivered over the Cloud removes the need to invest in expensive hardware and software licenses as well as reducing the support and operating costs. &#8220;I was a bit sceptical, but we tried it out and it worked a treat&#8221; says Fallon. &#8220;Charges are also very reasonable and are applied on a per user basis according to usage,” he adds.


&#8220;Using CompleteView we...]]></description>
		<wfw:commentRss>http://www.vucall.com/news_articles/casestudy/total-produce-plc-reduces-costs-and-boosts-productivity/294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INPS Use VuCall to Improve their Customer Support Operations</title>
		<link>http://www.vucall.com/news_articles/casestudy/inps-case-study/269/</link>
		<comments>http://www.vucall.com/news_articles/casestudy/inps-case-study/269/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:53:54 +0000</pubDate>
		<dc:creator>Bob Chambers</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.vucall.com/news_articles/?p=269</guid>
		<description><![CDATA[Head of Support Services for INPS, Phil Doyle, has cut down travel costs and improved collaboration with his front line support team, product development and other key areas of the business. Phil says, &#8220;In a VuCall meeting I can be more involved and control it better because I get the visual clues and it is much easier to hear what is going on.”
INPS is part of the French company CEGEDIM, itself a global organisation providing information technology based services to the health sector in over 80 countries. In the UK, INPS is best known for its Vision clinical system that is used in over 95% of UK primary care trusts and health boards.
After using the VuCall hosted video meetings service for over a year, INPS has been able to cut down on travel costs and also improve collaboration in teams working on product development, customer training, support and sales. INPS like many high technology companies has many teleworkers throughout the United Kingdom as well as...]]></description>
		<wfw:commentRss>http://www.vucall.com/news_articles/casestudy/inps-case-study/269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Speed Check</title>
		<link>http://www.vucall.com/news_articles/technical/broadband-speed-check/253/</link>
		<comments>http://www.vucall.com/news_articles/technical/broadband-speed-check/253/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:13:14 +0000</pubDate>
		<dc:creator>Bob Chambers</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.vucall.com/news_articles/?p=253</guid>
		<description><![CDATA[To check your upload and download speed click the link below.
To be able to send a good quality video image you will need an upload speed of at least 300Kbps and preferably 700Kbps or above.
To receive good quality images in a multiparty meeting you should have a download speed of at least 500Kbps and preferably 1Mbps or above.
Speed Test powered by www.broadbandspeedchecker.co.uk
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
sc_hc="0xFF9933";sc_bc="0xACACAC";sc_bgc="0xFFFFFF";sc_cc="0x000000";sc_h=235;sc_w=375;sc_location="GB";sc_skin="1";sc_userid=8859643;
// ]]&#62;
]]></description>
		<wfw:commentRss>http://www.vucall.com/news_articles/technical/broadband-speed-check/253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes the VuCall service stand out?</title>
		<link>http://www.vucall.com/news_articles/news/what-makes-the-vucall-service-stand-out/240/</link>
		<comments>http://www.vucall.com/news_articles/news/what-makes-the-vucall-service-stand-out/240/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:10:27 +0000</pubDate>
		<dc:creator>Bob Chambers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.vucall.com/news_articles/?p=240</guid>
		<description><![CDATA[VuCall chose the technology platform from Vidyo Inc. for its range of cloud based video meeting services because we are convinced it offers a true business class solution to delivering affordable, high quality video meetings on a wide range of user endpoints. Below, Ashish Gupta, CMO and SVP Corp. Development of Vidyo Inc., explains the importance of SVC technology and Vidyo&#8217;s patented router architecture in an interview with Wainhouse Research Bulletin .
WRB: OK, let’s talk about Scalable Video Coding, the technology most closely associated with Vidyo.  It’s an ITU standard, so what makes Vidyo stand out among the crowd.

AG: You are correct, H.264/SVC is quickly becoming a well-adopted standard.  We are proud of the role we have played in driving the adoption of the standard by being the first to deliver a solution that is enabled by this standard.  However, the SVC standard does not differentiate us – it is our architecture gives us the decided edge over other industry players.
Vidyo’s architecture is...]]></description>
		<wfw:commentRss>http://www.vucall.com/news_articles/news/what-makes-the-vucall-service-stand-out/240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal 2010 Technology Innovation Award</title>
		<link>http://www.vucall.com/news_articles/news/wall-street-journal-2010-technology-innovation-award/199/</link>
		<comments>http://www.vucall.com/news_articles/news/wall-street-journal-2010-technology-innovation-award/199/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:05:20 +0000</pubDate>
		<dc:creator>Bob Chambers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vucall.com/news_articles/?p=199</guid>
		<description><![CDATA[WSJ honours Vidyo for Delivering High-Quality Videoconferencing over the Internet or
Wireless Networks at “A Fraction of the Cost of Dedicated ‘Telepresence’ Systems”]]></description>
		<wfw:commentRss>http://www.vucall.com/news_articles/news/wall-street-journal-2010-technology-innovation-award/199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

